Call 08047644784 85% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
Type Of System | Fingerprint Access Control |
Biometric Technology | Fingerprint Recognition |
Type Of Attandance System | Password Protected |
Brand | REALTIME |
Model Name/Number | RS 9W |
Battery Backup | BUILT-IN |
Certifications | IP65 |
Additional Information:
View Complete details
Product Brochure
Model Name/Number | ZKTeco C3-400 IP-based Door Access Control Panel |
Communication | TCP/IP, RS-485 |
Type Of System | Fingerprint Access Control |
Interfaces | TCP/IP |
Color | Black |
Number of Doors Controlled | 4 Door | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Readers Supported | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Types of Readers Supported | 26-bit Wiegand, others upon request | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Inputs | 12 (4 Exit Device, 4 Door Status, 4 AUX) 8 (4-Form C Relay for Lock and 4- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Outputs | Form C Relay for Aux Output) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Card Holders Capacity | 30,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Log Events Capacity | 100,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 7.8lbs (3.55kg) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication | TCP/IP, RS-485 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enclosure | Powder Coated Aluminium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mounting | Wall Mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommended Power Supply | 12V DC, 1.5A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions (Bundle Only) | 15in.×3.15in.×11in. 380mm(L)×80mm(W)×280mm(H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions ( Board Only) | 8.58in.×4.17in. (218mm×106mm) |
View Complete details
Product Brochure