Abbigere, Bengaluru, Karnataka
GST No. 29AUMPA5873D1ZH
Call 08047644784 85% Response Rate
Hotel Door Lock
Compatible with Digital Key Cards Locks. But special feature integration to match Hotels Room Application. often use RFID Mifare/Magnetic card ashotel roomkeys. ... RFID key access cards are used to allow restricted access to an area by requiring the swipe or reading contact / contactless smart card. It quickly sends its unique card information to thehotel'scard reader, verifies that the user information matches the user who has authorized access to the room and communicates with thelockto grant access
Minimum Order Quantity: 5 Piece
Product Brochure
Material | Stainless Steel |
Lock Type | Electronic, Mortise |
Item Weight | 4 Kg |
Power Supply | 1.5X4 |
Brand | Essl |
Finish Type | Brushed |
Packaging Size | <10 Piece |
Model Name/Number | LH3000 |
LH3000 RFID DOOR LOCK | |
BASIC | |
Software | Hotel Management Software |
Card Type | IS014443 (RFID) Type-A S70 4KB/ S50 1KB |
Operating Temperature | 0- 45-c |
Net Weight | 4 10x218x145 mm 3kg |
Dimension Net Weight | 3kg |
Door Thickness | 35-55 mm |
FEATURES | |
With advanced 13.56mhz Mifare-1card technology American standard mortise | |
Stainless steel housingwith the color of sliver With professional hotel lock anagement | |
software - single click install | |
Audit trailrecords the latest 224 lock transaction Withwarning beeps in low battery power | |
Backset is 62.5 | |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Piece
Product Brochure
Usage/Application | Hotel |
Suitable For | Hotels |
Ideal For | Main Door |
Material | Zinc Alloy |
Operating Temperature | + 70 degree celisus |
Power Supply | DC 6V |
Model Name/Number | S-HL50 |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Piece
Product Brochure
Usage/Application | Hotel |
Card Reading Current | <=20mA |
Material | Zinc Alloy |
Operating Temperature | + 70 degree celisus |
Power Supply | DC 6V |
Card Type | ID, TEMIC, MF1 |
Model Name/Number | S-HL30 |
Humidity | <= 95% RH |
Inductive Distance | <=5cm |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Access Method | RFID Card |
Key Card Type | Card Issue Record |
Brand | Godrej |
Ideal For | Main Door |
Finish Type | Black |
Lock Handle Type | Hotel Lock |
Usage/Application | 400 Lock Records |
Finger Print Capacity | 200 |
Door Thickness | 55mm |
RFID PROXIMITY LOCK_OMEGA
SOFTWARE
HHD
ENCODER
Data Cards
Memory Size
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Access Method | Biometric |
Brand | Adel |
Ideal For | Main Door |
Finish Type | Silver |
Lock Handle Type | Lever |
Usage/Application | Fingerprint Digital Door Lock |
Finger Print Capacity | 100 |
Go keyless with the new LS-9 - Adel Reversible Fingerprint Door Lock. Keyless entry is the technology of choice in today's consumer security products, and with the name brand and proven leader ADEL behind this door lock, nothing can be better. ADEL produces both stylish and easy to use biometric door locks.
Reliable Quality
User-friendly Design
Guaranteed Fit
· Adjustable latch: 60mm-70mm
· Reversible handle
Features
Specifications:
Fingerprint sensor DPI |
500dpi |
Fingerprint sensor collection time |
<2" |
Recognition time |
<1" |
FRR |
<1% |
FAR |
<0.0001% |
Fingerprint user |
Two fingerprint templates for each enrolled user |
User capacity |
120 fingerprints |
Working voltage |
4 AA alkaline batteries |
Static consumption |
10ma |
Dynamic consumption |
130ma-200ma |
Battery life |
One year |
Working environment |
-8°C — 85°C |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Piece
Access Method | RFID Card |
Ideal For | Main Door |
Finish Type | Stainless Steel |
Battery Life | 18000 times |
COLOR | Silver |
Dynamic Current | <1500mA |
Work Humidity | 95 %RH |
View Complete details
Minimum Order Quantity: 5 Piece
Usage/Application | Hotel |
Lock Type | Electronic |
Finish Type | Stainless Steel |
Suitable For | Hotels |
Brand | Secureye |
Model Name/Number | S-HL20 |
Card Type | ID,TEMIC,MF1 |
Inductive distance | less than 5cm |
Power Supply | DC 6V 4pc of No.5 Alkaline Batteries |
Power Consumption | Static Current- Less Than 15 mA |
Card Reading Current | Less than 20 mA |
Lock Opening Current | About 300 mA - last for 0.3s |
Lack of Voltage Indication | When the voltage is les 4.8V there will be a 3 sound and the red LED will light Furthermore the loc |
Application | Hotels, Parking Lot, Residence Community Office Entrance Guard and so on |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Access Method | RFID Card |
Key Card Type | ID,TEMIC, MF1 |
Brand | Secureye |
Ideal For | Hotels |
Finish Type | Stainless Steel |
Lock Handle Type | Lever |
Usage/Application | Hotels, Parking Lot, Residence Community,Office Entrance Guard and so on. |
Voltage | < 4.8V |
Back Body | Balck |
Technical Specification | |
Card Type | ID,TEMIC,MF1 |
Inductive distance | ≤ 5cm |
Power Supply | DC 6V 4pc of No.5 Alkaline Batteries |
Power Consumption | Static Current: ≤15 μA |
Card Reading Current | ≤20 mA |
Lock Opening Current | About 300 mA (last for 0.3s) |
Temperature | -20°C~+70°C |
Humidity | ≤95% RH |
Lack of Voltage Indication | When the voltage is < 4.8V, there will be a 3 sound and the red LED will light. Furthermore, the lock can still be opened for more than 50 times. |
Application | Hotels, Parking Lot, Residence Community, Office Entrance Guard and so on |
Specialities | Output Guard, Water Proof And Moisture Proof, Tamper-proof Management. Anti-static electricity: >15,000 V, it ensures information inside the lock not missing under the interference of strong static electricity. |
Additional Information:
View Complete details