Jalahalli West, Bengaluru, Karnataka
GST No. 29AUMPA5873D1ZH
Call 08047644784 89% Response Rate
Send Enquiry
DOOR ACCESS CONTROL WITH TIME AND ATTENDANCE SYSTEM UPDATES USING FINGERPRINT / RFID CARD / PASSWORD / FACE ETC.
Minimum Order Quantity: 1 Piece
Product Brochure
| Model Name/Number | N-BM30W |
| Cpu | Industrial High Speed CPU |
| Language | English |
| Power Source | 12VDC/2A |
| Communication | WIFI, TCP/IP, USB (host and slave) |
| Sensor Type | 500 DPI |
| Operating Temperature | 45 Degree C |
| Weight | 0.65 kg |
| Fingerprint Capacity | 3000 |
| Log Capacity | 1,50,000 |
| Card Capacity | 3000 |
| Max. User | 3000 |
| Brand | Bio Max |
| Password Capacity | 3000 |
| Verification Time | <=1 second |
| Dimensions | 160 x 150 x 65 mm |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Piece
Product Brochure
| Model Name/Number | N-G4W |
| Brand | Bio Max |
| Type Of Attandance System | Face Recognition |
| User Capacity | 10,000 |
| Power Supply | 12VDC/2A |
| FAR | 0.00001% |
| FRR | 0.001% |
| Size/Dimension | 19 X 146 X 95 (mm) |
| Weight | 0.9 (Kg) |
| Relay | YES |
| Fingerprint Users | 30,000 |
| Password User | 10,000 |
| Log Capacity | 2,00,000 |
| Card Capacity | 10,000 |
| Push Data | Yes |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Piece
Product Brochure
| Model Name/Number | V-AX14 |
| Brand | Bio Max |
| FRR | 0.001% |
| FAR | 0.00001% |
| Identification Time | < 1s |
| Humidity | 80% RH |
| Fingerprint Capacity | 3,000 |
| Temperature | 65 Degree C |
| Card Capacity | 3,000 |
| Push Data | Yes |
| Logs Capacity | 1,00,000 Logs |
| Scan Area | 22mmx18mm |
| Dimension | 168mm (W) x 130mm (H) x 37mm (D) |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Model Name/Number | N-BM200 |
| Type Of Attandance System | Face Recognition |
| Usage/Application | Industries,Corporate,Schools |
| Features | Face, Fingerprint, Pin, Card authentication |
| Display Type | LCD |
| Interfaces | TCP/IP, Weigand |
| Language | English |
| Screen Size | 2.8 inch |
| Connectivity Type | Wired |
| Communication | TCP/IP,USB( host and slave) |
| Installation Type | Wall Mounted |
| Power Source | Power Adapter, Battery Operated |
| User Capacity | 3000 |
| Power Supply | 12VDC/2A |
| FAR | 0.00001% |
| FRR | 0.001% |
| Weight | 0.7 KG |
| Identification Time | < 1s |
| Size/Dimension | 190 x 145 x32 (mm) |
| Color | Black |
| Relay | YES |
| Skd & Software | DESKTOP,WEB,CLOUD |
| Fingerprint Capacity | 10,000 |
| Log Capacity | 2,00,000 |
| Lcd Display | 2.8" Touch screen 320 x 240 pixel |
| Weigand Output | YES |
| Weigand Input | YES |
| Card Capacity | 3000 |
| Cpu And Memory | 1GHz |
| Wi-Fi | YES |
| Push Data | Yes |
| I Deal In | New Only |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Piece
Product Brochure
| Model Name/Number | X990 |
| Power Supply | DC 12V |
| Operating Temperature | 45 Degree C |
| Operating Humidity | 80% |
| Card Reader | Inbuilt proximity card reader |
| Fingerprint Sensor | 500 DPI Optical sensor |
| Fingerprint Capacity | 10000 |
| Card Capacity | 10000 |
| Transaction Capacity | 100000 |
| CPU | 32bit microprocessor |
| SDRAM | 128 MB Nand Flash |
| Flash | 256 MB Nand Flash |
| Dimension | (L)210 x (W)157 x (H)40 |
| Identification Speed | <0.5 sec |
X 990 - Standalone-Fingerprint Time Attendance
U 990 - Standalone Fingerprint Time Attendance + Access Control
Technical Specification & Features
Access Control Features (U990)
Weigend in & Out both 26 or 34 bit (With or without site code)
Output Relay for EM Lock, Drop Bolt, Strike Lock
Optional Features
Software Features
Additional Information:
View Complete details
Minimum Order Quantity: 5 Piece
Product Brochure
| Model Name/Number | S1000 |
| Transaction Storage | 200000 |
| Power Supply | 5 V DC, 2A |
| Operating Temperature | 45 Degree C |
| Operating Humidity | 80% |
| Country of Origin | Made in India |
| Fingerprint Templates | 20000 |
| Card Capapcity | 20000 |
| CPU | 32 bit microprocessor 800 MHz |
| Dimension | 1190x147x53.8 mm |
| Feature | |
|---|---|
| Fingerprint Capacity | 20,000 |
| ID Card Capacity | 20,000 |
| Transaction Storage | 2,00,000 |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Piece
Product Brochure
| Model Name/Number | N-BM300 |
| Communication | TCP/IP,USB (host and slave) |
| Operating Temperature | -45 degree celisus |
| Power Source | 12VDC/2A |
| Weight | 0.5 kg |
| Log Capacity | 1,50,000 |
| Card Capacity | 3000 |
| Push Data | Yes |
| Finger Capacity | 3000 |
| Max. User | 3000 |
| Password Capacity | 3000 |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Piece
Product Brochure
| Model Name/Number | F18 |
| Brand | Essl |
| Power Supply | 12V 1.5 aMPS |
| FRR | <=1% |
| Operating Humidity | 80% |
| Fingerprint Sensor | 500 DPI Optical sensor |
| Card Capacity | 5000 |
| Fingerprints Capacity | 3000 |
| Transaction Capacity | 100000 |
| CPU | 32 bit High End Microprocessor |
| FAR | <=0.0001% |
| Identification Speed | <=0.5sec |
| Operating Temp | 45 DegreeC |
F18 Standalone Fingerprint Time Attendance + Access Control
Technical Specification & Features
Access Control Features
Weigend in & Out
Output Relay 12V for EM Lock, Drop Bolt, Strike Lock
Compatibility with Multi Door Controller via Weigand
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Type Of System | RFID Access Control |
| Model Name/Number | K2 |
| Brand | REALTIME |
| Color | Black |
| Language | English |
| Reader Type | Proximity |
| Basic Config: | Built-in Proximity Card Reader and PIN Keyboard (Keyboard for Management, Proximity Card for Opening Door) |
| Reading Distance: | >5cm |
| Storage | 6399 card or Password |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Type of System | Fingerprint Access Control |
| Model Name/Number | T6 |
| Brand | REALTIME |
| Communication | USB Drive/Link, TCP/IP |
| Interfaces | TCP/IP |
| Color | Black |
| Language | English |
| Reader Type | Fingerprint |
| Fingerprint Users: | 2,000 |
| Card User : | 2,000 |
| Password User : | 2,000 |
| Attendance Records : | 50,000 |
| Fingerprint Verification Mode : | 1:1, 1:N |
| Working Mode: | Offline |
| Verification : | Fingerprint, ID Card, Password |
| Combination : | FP+Card, PIN+Card, FP+PIN+Card |
| Verification Time: | ≥1.0s |
| False Rejection Rate : | <0.01% |
| False Acceptance Rate : | <0.0001% |
| Fingerprint Sensor : | 600 dpi Optical |
| Fingerprint Update : | Auto Adapt |
| Screen : | 3 inches (Mono Display) |
| Display Language: | English |
| Communication : | USB Drive/Link, TCP/IP |
| Working Humidity: | 20%-60% |
| Working Temperature : | 0°C-50°C |
| Power Supply : | 9V DC |
| Idle Current: | 400mA |
| Working Current : | 500mA |
| Sound Indicator: | Buzzer, Voice |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Model Name/Number | F09 |
| Communication | ELECTRIC LOCK .DOOR SENSOR. EXIT BUTTON |
| Display Type | LCD |
| Installation Type | Wall Mounted |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Piece
Product Brochure
| Model Name/Number | N-Pro Face |
| Type Of Attandance System | Face Recognition |
| Language | English |
| Sensor Type | 500 DPI |
| FRR | 0.001% |
| Operating Temperature | 50 Degreec |
| Log Capacity | 2,00,000 |
| Card Capacity | 10,000 |
| Face Capacity | 10,000 |
| Finger Capacity | 30,000 |
| Password Capacity | 10,000 |
| Max. User | 10,000 |
| Processor | 1GHz |
| Voice instruction | 16-bit Hi-Fi voice & sound indication |
| FAR | 0.01% |
| Power | 12V DC / 2A |
| Dimension | 210 x 90 x 55 mm |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Piece
Product Brochure
| Model Name/Number | Pro 1100 Plus |
| Type Of Attandance System | Face Recognition |
| Brand | Realtime |
| Language | English |
| Recognition Speed | 0.3s |
| LCD | 4" inch HD Touch Screen |
| Accuracy | 0.3 |
| Record Capacity | 100,000 |
| Recognition Way | Face, Card, Password |
| CPU | Quad-core, 1.7G |
| Camera | Dual Camera |
| Working Voltage | 24V |
| Ambient Light | 50000Lux |
| Working Temperature | 40 Degree C |
| Alarm | Alarm Output |
Additional Information:
View Complete details
Product Brochure
| Model Name/Number | N-BM 70 W |
| Type Of Attandance System | Face Recognition |
| Features | FINGER,CARD,FACE,PASSWORD AUTHENTICATION |
| Display Type | LCD |
| Language | English |
| Power Source | Power Adapter |
| Power Supply | 12VDC / 2 A |
| FAR | 0.00001% |
| FRR | 0.001% |
| Operating Temperature | 0 to +50 Degree Celcius |
| Operating Humidity | 20% - 80% |
| Size/Dimension | 160 x 150 x 65 mm |
| Relay | YES |
| Fingerprint Capacity | 1000 |
| Log Capacity | 1,50,000 |
View Complete details
Minimum Order Quantity: 5 Piece
Product Brochure
| Model Name/Number | N-BM20+ID |
| Brand | Bio Max |
| Communication | TCP/IP,USB |
| Language | English |
| User Capacity | 1000 |
| Power Supply | 5VDC/1A |
| FAR | 0.00001% |
| FRR | 0.001% |
| Size/Dimension | 180 x 130 x35 mm |
| Weight | 0.4 kg |
| Fingerprint Users | 1000 |
| Log Capacity | 1,50,000 |
| Push Data | Yes |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Piece
Product Brochure
| Sensor Type | Optical Sensor |
| Model Name/Number | UFace402 |
| Usage/Application | Industrial |
| Power Supply | 12V 3A |
| Operating Temperature | 45 DegreeC |
| Operating Humidity | 80% |
| Weight | 1.87 kg |
| Fingerprint Capacity | 4,000 |
| Display | 4.3-Inch Touch Screen |
| Face Capacity | 3,000 |
| Card Ccapacity | 10,000 |
| Logs Capacity | 100,000 |
| Dimensions | 193.6 x 165 x 111mm |
Additional Information:
View Complete details