Jalahalli West, Bengaluru, Karnataka
GST No. 29AUMPA5873D1ZH
Call 08047644784 87% Response Rate
Send Enquiry
Electric / Electronic Door Locksare keyless Door Lock or a way to replace keys and additional automation features, like remotelockingor unlocking. ... The motor is controlled by anelectricalimpulse, which may be triggered in a number of ways: Authentication by an electronic card reader, by a keypad or by a biosensor or by Face detection by a wireless remote control sensor and addition mechanical key to OPEN without Electronically. Powered /Operated with cells.
Digital Door Lock available in different Brands/Features/Appearance attractively.
BRANDS:Z K TECO / ESSL / SAMSUNG / YALE / ADEL / LOC STAR /YALE / EPIC ETC.
Minimum Order Quantity: 1 Piece
Product Brochure
| Lock Type | Rim Lock |
| Door Thickness | 35 50 mm |
| Finish Type | Stainless Steel |
| Lock Handle Type | Lever |
| Brand | Adel |
| Suitable Door | Metal Door |
| Unlock Direction | Right Hand |
| Power Source | AA Battery |
| Ideal for | Main Door |
| Finger Print Storage Capacity | 101 - 500 |
| Features | Fingerprint, Card, Key |
| Usage/Application | Office, Residential |
| Finger Print Capacity | 120 |
| Model Name/Number | 4910 |
| Access Mode | Fingerprint |
| Key Card Type | RFID Card |
| Access Method | Biometric |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Piece
| Lock Type | Rim Lock |
| Door Thickness | 35 50 mm |
| Brand | Epic |
| Ideal For | Main Door |
| Suitable Door | Metal Door |
| Unlock Direction | Push |
| Power Source | AA Battery |
| Lock Handle Type | Digital |
| Width | RX600& TX200 |
| Finger Print Capacity | 100 |
| Finish Type | Black |
| RFID Card | 100 |
| Mechanical Keys | 2 |
| Model Name/Number | ES-100D |
| Applicable Door Thickness | 40mm |
| Applicable Door Material | Wood, Aluminum |
| Power Supply | DC 6V LR6 1.5V AA Sized Alkaline Battery 4EA |
| Authentication Method | Pin Number |
| Product Dimension | 65(W) X 130(H) X 20(D)mm |
| Access Mode | RFID Card |
| Access Method | Password |
View Complete details
Minimum Order Quantity: 5 Piece
| Brand | Epic |
| Ideal For | Main Door |
| Access Method | RFID |
| Lock Handle Type | Pushpull |
| Weight | 2 |
| Finish Type | Black |
| Applicable Door | 40mm |
| Applicable Door Material | Wood, Aluminum |
| Emergency Battery | DC 9V Alkaline Battery |
| Model No. | EF-P9100FK |
EPIC DOOR LOCK EF-P9100FK
Bluetooth Inbuilt Push Pull type
Fingerprint -100 RFID Card-100
Additional Information:
View Complete details
Minimum Order Quantity: 5 Piece
| Brand | Epic |
| Ideal For | Main Door |
| Access Method | Fingerprint |
| Finish Type | Black |
| Emergency Battery | DC 9V Alkaline Battery |
| Applicable Door Thickness | 50mm |
| Power Supply | DC 6V LR6 1.5V AA Sized Alkaline Battery 8EA |
| Applicable Door Material | Wood, Aluminum |
| Authentication Method | Fingerprint & Pin Number & RFID Card & Mecahnical Key |
Fingerprint -100
RFID Card-100
Password -1
Guest password -1 KEY-2
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Access Method | Fingerprint |
| Power Consumption | Sleep Mode |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Piece
| Brand | Adel |
| Ideal For | Main Door |
| Access Method | Fingerprint |
| Lock Handle Type | Lever |
| Weight | 3 kg |
| Finger Print Capacity | 120 |
| Finish Type | Silver Finish |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Piece
| Brand | Epic |
| Ideal For | Main Door |
| Finish Type | Black |
| Finger Print Capacity | 200 |
| Dimension | 85(W) X 376(H) X 75(D)mm |
| Model Name/Number | EF-P8800K |
| Applicable Door Thickness | 40mm |
| Applicable Door Material | Wood, Aluminum |
| Authentication Method | Fingerprint & Pin Number & RFID Card & Mechanical Key |
| Power Supply | DC 6V LR6 1.5V AA Sized Alkaline Battery 8EA |
| Emergency Battery | DC 9V Alkaline Battery (Sold Separately) |
| Accessories | 2 Key / 2 RFID Epoxy / 2 RFID ISO |
EPIC-EF-P8800K (B)
2 Bullet Mortise
2 Bullet Mortise
Push Pull type
Fingerprint -100
RFID Card-200
Password -1 Guest password -1 KEY-2
Additional Information:
View Complete details
Minimum Order Quantity: 5 Piece
| Brand | EPIC |
| Ideal For | Main Door |
| Access Method | Fingerprint |
| Lock Handle Type | Digital |
| Finger Print Capacity | 100 |
| Finish Type | Black |
| Emergency Battery | DC 9V Alkaline Battery |
| Model Name/Number | ES-S100DR |
| Applicable Door Thickness | 40mm |
| Authentication Method | Pin Number & RFID Card |
| Applicable Door Material | Wood, Aluminum |
RFID Card-100
Password -1
Guest password -1
Additional Information:
View Complete details
Minimum Order Quantity: 5 Piece
Product Brochure
| Model Name/Number | FR1200 |
| Usage/Application | Exit Reader |
| Installation Type | Portable |
| Color | Black |
| Brand | eSSL |
| Screen Size | 2.5 Inch |
| Type Of Device | Biometric |
| Scanning Area | Finger |
| Operating System | Linux |
| Operating Temperature | 45 Degree C |
| Connectivity Type | USB, Ethernet |
| Certifications | CE |
| Reading Mode | Master-Slave Mode |
| Power Supply | 6-9V |
| Sensor | Optical Sensor |
| Voice Prompt | Buzzer |
| Operating Humidity | 80% |
| Dimension | 48mmx100mmX37 mm |
| Brand | eSSL |
| Operating Temperature |
0 to 45 deg C |
| Country of origin |
India |
| Applications |
Biometric Attendance |
| Capacity |
Card Capacity: 10000 Fingerprint Capacity: 5000 Log Capacity: 100000 |
| Operating System |
Linux |
| Material |
PVC |
| Model No |
FR1200 |
| Customer Care Number |
8046159990 |
| Manufacturer Details |
24,Shambavi Building, 23rd Main, Marenahalli, JP Nagar 2nd Phase, Bengaluru - 560078 |
| Packer Details |
24,Shambavi Building, 23rd Main, Marenahalli, JP Nagar 2nd Phase, Bengaluru - 560078 |
| Importer Details |
- |
| Common/Generic Name |
Fingerprint Reader |
| Dimensions LxWxH |
193.6x165.2x86 mm |
| Weight |
90 g |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Lock Type | Fingerprint |
| Brand | Godrej |
| Model Name/Number | GLS700 |
View Complete details