Abbigere, Bengaluru, Karnataka
GST No. 29AUMPA5873D1ZH
Call 08047644784 85% Response Rate
Electric / Electronic Door Locksare keyless Door Lock or a way to replace keys and additional automation features, like remotelockingor unlocking. ... The motor is controlled by anelectricalimpulse, which may be triggered in a number of ways: Authentication by an electronic card reader, by a keypad or by a biosensor or by Face detection by a wireless remote control sensor and addition mechanical key to OPEN without Electronically. Powered /Operated with cells.
Digital Door Lock available in different Brands/Features/Appearance attractively.
BRANDS:Z K TECO / ESSL / SAMSUNG / YALE / ADEL / LOC STAR /YALE / EPIC ETC.
Minimum Order Quantity: 5 Piece
Product Brochure
Brand | ESSL |
Usage/Application | Office, Residential |
Lock Type | Fingerprint |
Color | Black |
Door Thickness | 12 mm |
Model Number | GL300 |
Material | Zinc Alloy |
Dimensions | 131mmX200mmX75mm |
Operating Temperature | 25 DegreeC |
Power Supply | 4xAA Alkaline Battery |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Piece
Access Method | Biometric |
Ideal for | Glass Doors |
Lock Handle Type | Fingerprint |
Usage/Application | Framed, Frameless, Glass Door. Wooden, Iron |
Finger Print Capacity | 1000 |
fingerprint unlock
password unlock
swipe unlock
remote unlock
Additional Information:
View Complete details
Minimum Order Quantity: 5 Piece
Product Brochure
Access Method | Biometric |
Key Card Type | RFID Card |
Brand | Adel |
Ideal for | Main Door |
Finish Type | Stainless Steel |
Lock Handle Type | Lever |
Finger Print Storage Capacity | 101 - 500 |
Features | Fingerprint, Card, Key |
Usage/Application | Office, Residential |
Finger Print Capacity | 120 |
Model Name/Number | 4910 |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Piece
Access Method | Fingerprint/ Bluetooth |
Key Card Type | Rfid |
Brand | EPIC |
Ideal For | Main Door |
Finish Type | Black |
Usage/Application | Office, Residential |
Model Name/Number | ES-F700G |
ES-F700G
( Gate Lock ) Bluetooth
Bluetooth Inbuilt
Fingerprint -100
RFID Card-200
Password -1
Guest password -1
Additional Information:
View Complete details
Minimum Order Quantity: 5 Piece
Brand | Epic |
Access Method | RFID |
Lock Handle Type | Pushpull |
Ideal For | Main Door |
Weight | 2 |
Finish Type | Black |
Applicable Door Material | Wood, Aluminum |
Applicable Door | 40mm |
Model No. | EF-P9100FK |
Emergency Battery | DC 9V Alkaline Battery |
EPIC DOOR LOCK EF-P9100FK
Bluetooth Inbuilt Push Pull type
Fingerprint -100 RFID Card-100
Additional Information:
View Complete details
Minimum Order Quantity: 5 Piece
Brand | Epic |
Access Method | Fingerprint |
Ideal For | Main Door |
Finish Type | Black |
Power Supply | DC 6V LR6 1.5V AA Sized Alkaline Battery 8EA |
Authentication Method | Fingerprint & Pin Number & RFID Card & Mecahnical Key |
Emergency Battery | DC 9V Alkaline Battery |
Applicable Door Material | Wood, Aluminum |
Applicable Door Thickness | 50mm |
Fingerprint -100
RFID Card-100
Password -1
Guest password -1 KEY-2
Additional Information:
View Complete details
Minimum Order Quantity: 5 Piece
Key Card Type | Rfid |
Brand | EPIC |
Ideal For | Main Door |
Finish Type | Black |
Applicable Door Thickness | 40mm75(W) X 175(H) X 25(D)mm |
Authentication Method | Fingerprint & Pin Number & RFID Card & Bluetooth |
Power Supply | DC 6V LR6 1.5V AA Sized Alkaline Battery 4EA |
Emergency Battery | DC 9V Alkaline Battery (Sold Separately) |
Applicable Door Material | Wood, Aluminum |
Accessories | 2 RFID Epoxy / 2 RFID ISO |
Model Name/Number | ES-F500DR |
ES-F500D
Bluetooth Inbuilt
Fingerprint -100
RFID Card-200
Password -1
Guest password -1
Additional Information:
View Complete details
Minimum Order Quantity: 5 Piece
Brand | Epic |
Ideal For | Main Door |
Finish Type | Black |
Finger Print Capacity | 200 |
Dimension | 85(W) X 376(H) X 75(D)mm |
Accessories | 2 Key / 2 RFID Epoxy / 2 RFID ISO |
Authentication Method | Fingerprint & Pin Number & RFID Card & Mechanical Key |
Power Supply | DC 6V LR6 1.5V AA Sized Alkaline Battery 8EA |
Emergency Battery | DC 9V Alkaline Battery (Sold Separately) |
Model Name/Number | EF-P8800K |
Applicable Door Thickness | 40mm |
Applicable Door Material | Wood, Aluminum |
EPIC-EF-P8800K (B)
2 Bullet Mortise
2 Bullet Mortise
Push Pull type
Fingerprint -100
RFID Card-200
Password -1 Guest password -1 KEY-2
Additional Information:
View Complete details
Minimum Order Quantity: 5 Piece
Product Brochure
Model Name/Number | ES-F300D |
Type Of Reader | Password |
Sensor Type | Semiconductor Sensor |
Installation Type | Hand Held |
Display Type | Digital |
Brand | EPIC |
Color | Black |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Piece
Product Brochure
Access Method | Biometric |
Key Card Type | RFID Card |
Brand | Adel |
Ideal for | Main Door |
Finish Type | Stainless Steel |
Lock Handle Type | Lever |
Finger Print Storage Capacity | 101 - 500 |
Usage/Application | Office, Residential |
Finger Print Capacity | 120 |
Operating Temperature | 55 Degree C |
Battery Life | 1 Year |
Power | 4 AA alkaline batteries,DC 6.0 V |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Piece
Product Brochure
Brand | Epic |
Access Method | Biometric |
Ideal For | Main Door |
Material | Front Body AL,ZN,ABS / Back body ZN,ABS |
Applicable Door Thickness | 40 mm |
Back Dimension | 88(W) X 386(H) X 79(D) mm |
Applicable Door Material | Wood, Aluminum |
Front Dimension | 90(W) X 384(H) X 78(D) mm |
Emergency Battery | DC 9V Alkaline Battery |
Accessories | 2 Key / 2 RFID Epoxy / 2 RFID ISO |
Power Supply | DC 6V LR6 1.5V AA Sized Alkaline Battery 8EA |
Authentication Method | Fingerprint & Pin Number & RFID Card & Mechanical Key & Bluetooth |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Access Method | Biometric |
Ideal for | Main Door |
Finish Type | Black |
Lock Handle Type | Lever |
Warranty | 1 year |
Usage/Application | Office, Residential |
Finger Print Capacity | 100 |
Back Body | 72(W) x 310(L) x 30(D) mm |
Battery | 4 x AA Alkaline |
Front Body | 72(W) x 310(L) x 34(D) mm |
Door Thickness | 35-50 mm (standard),50-65 mm (optional) |
Model Name/Number | TL400B |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Piece
Product Brochure
Access Method | Biometric |
Brand | Essl |
Ideal for | Main Door |
Finish Type | Black |
Lock Handle Type | Lever |
Back Body | 69(W) x 155 (L) x 25 (D) mm |
Front Body | 69(W) x 155 (L) x 35(D) mm |
Operating Temperature | 20 degree C |
Temporary User | 20 |
Normal User | 60 |
Mortise | German standard single latch |
Material | Zinc Alloy |
Backset | 62 mm |
Admin | 10 |
User Capacity | 90 |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Piece
Product Brochure
Material | Zinc Alloy |
Door Thickness | 90 mm |
Battery Life | Over 8000 times |
Dimensions | 78(W)x350(L)x44(D) mm |
Communication | USB |
Power Supply | 4000 mAh lithium battery |
Card Module | Mifare |
ZM100 Features:
· Provide high security unlock way by safety mode - Face+Fingerprint
· Reversible design to fit for all door open direction
· Rechargeable lithium battery
FUNCTION:
· Accurate and high-speed face recognization in 1:N mode
· Capacitive touch screen with visual icon menu
· Equipped with SilkID fingerprint sensor
· Provide high security unlock way by safety mode - Face+Fingerprint
· Rechargeable lithium battery
· Reversible design to fit for all door open direction
· External terminals to draw back-up power from a 9V battery
· Smart alarm for low battery & illegal operation & Anti break-in
· Supported passage mode
SPECIFICATION:
Material
Zinc Alloy
Material
Zinc Alloy
100 User
Face/FP/Password/RFID Card
Card Module
Mifare
Communication
USB
Power Supply
4000mAh lithium battery
Battery Life
8000 times
Door Thickness
35 - 90 mm
Dimensions
Front - 78(W)×350(L)×44(D) mm
Back - 78(W)×350(L)×34(D) mm
Additional Information:
View Complete details
Minimum Order Quantity: 5 Piece
Product Brochure
Access Method | Mechanical Key, Remote Control, Biometric, RFID Card |
Ideal for | Main Door |
Lock Handle Type | Lever |
Brand | ESSL |
Finish Type | Bronze |
Finger Print Capacity | 100 |
TL200 Digital Door Lock | ||
Technical Specification | ||
Standard | Material | Zinc Alloy |
Fingerprint Capacity | 100 | |
Password Capacity | 100 | |
ID Card Capacity | 100 | |
Storage Capacity | Backset | 60 mm |
Power | Batteries | 8xAA Alkaline battery (NOT supplied) |
Battery life Over 6000 times (approx 6 Months) | ||
Dimensions | Door Thickness | Front - 75(W)x360(H)x36(D) mm |
Back - 75(W)x360(H)x36(D) mm | ||
35 - 90 mm | ||
Color Type | Antique Copper/Dull Nickel / Champagne Gold | |
New generation fingerprint recognition algorithm | ||
With sliding metal cover to protect fingerprint sensor and keypad | ||
Reversible design to accommodate all door open directions | ||
Registration data are stored even if there is a power loss | ||
Various accesses for your convenience - fingerprint /password /RFID /key | ||
Support passage mode - Normal open | ||
User data upload/download via USB port | ||
External terminals to draw back-up power from a 9V battery | ||
Additional Information:
View Complete details
Minimum Order Quantity: 5 Piece
Product Brochure
Access Method | Biometric |
Brand | essl |
Finish Type | Stainless Steel |
Ideal for | Main Door |
Lock Handle Type | Mortise, Lever |
Finger Print Storage Capacity | <100 |
Features | Capacitive sensing technology - Touch to open ,Independent clutch motor design under patent protect |
Usage/Application | Office, Residential |
Finger Print Capacity | 90 |
Operating Temperature | 20 degree C |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Access Method | Biometric |
Ideal for | Main Door |
Lock Handle Type | Lever |
Finish Type | Stainless Steel |
Dimensions | 310x72x30 mm |
Communication | USB |
Operating Humidity | 80% |
Fingerprint | 500 |
Card | 100 |
Operating Temp. | 45 Degree C |
Material | Zinc Alloy |
fingerprint Sensor | 500 DPI Optical Sensor |
Password | 100 |
Event Logs | 30000 |
Features
Additional Information:
View Complete details
Minimum Order Quantity: 5 Piece
Brand | Adel |
Access Method | Fingerprint |
Lock Handle Type | Lever |
Ideal For | Main Door |
Weight | 3 kg |
Finish Type | Silver Finish |
Finger Print Capacity | 120 |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Piece
Brand | Epic |
Ideal For | Main Door |
Emergency Battery | DC 9V Alkaline Battery (Sold Separately) |
Accessories | 2 Key / 2 RFID Epoxy / 2 RFID ISO |
Applicable Door Material | Wood, Aluminum |
Authentication Method | Pin Number & RFID Card & Mechanical Key |
Power Supply | DC 6V LR6 1.5V AA Sized Alkaline Battery 4EA |
Applicable Door Thickness | 40mm |
RFID Card-200
Password -1
Guest password -1
KEY-2
Additional Information:
View Complete details
Minimum Order Quantity: 5 Piece
Access Method | Biometric |
Key Card Type | Password |
Brand | Epic |
Ideal For | Main Door |
Finish Type | Black |
Lock Handle Type | Fingerprint |
Finger Print Capacity | 100 |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Piece
Lock Handle Type | Mortise |
Access Method | Biometric |
Ideal For | Main Door |
Finish Type | Stainless Steel |
Material | Stainless steel |
Features | fingerprint,password & key |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Piece
Access Method | Biometric |
Key Card Type | Rfid |
Ideal For | Main Door |
Lock Handle Type | Lever |
Humidity | 80% |
Fingerprint Templates | 500 |
Length of password | 10 bytes |
Power input | 4*1.5V AA Battery |
Communicating Method | USB flash disk |
Display | OLED |
Password | 100 |
Surface | Zinc Alloy |
Temperature | 60 |
Product Dimension | 415x72x81 mm |
Capacity | 30000 |
Type of Scanner | 500 |
Country of Origin | Made in India |
L9000 Anti-theft Fingerprint Doorlock with Top & Bottom Bolt
Product Introduction:
International initiate OLED Intelligent communication, slider shell Pole bolt special for Anti-theft door Double lock by lifting the handle Special indoor safe bolt, anti-disturb function Anti- oblique insert, anti-pry alarm function Power-saving module, external power interface for emergency With tamper / low voltage alarm function Alarm for the wrong opening or the illegal operation
L9000/Fingerprint Door Lock with OLED Display and USB Port.
Features:
1. Elegant, durable and secure Zinc Alloy die-casting;
2. Match Way: 1:N; 1:1; password lenth: 6-10 digit;
3. OLED display, with 500DPI resolution;
4. Support offline view of locking records
5. Multiple ways to unlock door
6. Can set the fingerprint lock to be Normally Open (NO) state in special time.
7. Can display the battery charge level, low battery voltage warning
8. Power supply: 4 AA alkaline batteries
9. Multi-language supported
10.Different color Finish selectable
Specification L9000 FingerPrint Door Lock | |
Surface | Zinc Alloy |
Display | OLED |
Type of Scanner | 500 |
Product Dimension | 415*72*81 |
Storage: |
|
Fingerprint Templates | 500 |
Password | 100 |
Capacity | 30000 |
Enrollment & Verification |
|
Methods | Fingerprint (1:N), |
FAR | <0.0001% |
FRR | <1 |
Length of password (bytes) | 6-10 |
Communicating Method | USB flash disk |
Operating Environment |
|
Temperature () | -20~60 |
Humidity (%) | 0~80 |
Power input | 4*1.5V AA Battery |
Low battery warning voltage’V’ | <3.7 |
Backup unlock mechanism
| Battery & Mechanical key |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Piece
Access Method | Digital Keypad |
Key Card Type | Fingerprint |
Ideal For | Main Door |
Finish Type | Stainless Steel |
Usage/Application | Industrial |
Model Name/Number | L4000 |
L4000 FINGERPRINT ID KEYLESS DOOR LOCK
Features:
1. Convenience
No need mechanical key
Touch of your fingerprint or enter password will open the door. It will give you the freedom of never worrying about lost, stolen, or forgotten keys ever again.
Fast access
You don't need to carry a key. Simply place your finger on the reading sensor and the door unlocks within 1 second of verification.
Visual OLED display
Providing you the user-friendly interface. You can simply use our fingerprint lock with ease after following the operation instructions for once.
DIY-easy installation
With the single latch design, this lock can replace the cylindrical knob lock without having to modify your door. All you will need is a screw driver and about 30 minutes. So the installation is both simple and quick.
Event management
You can download the user transactions from the lock via the USB port. Then importing data to PC management software that allows you check who came in and what time.
2. Security
Total control
There are super administrator and administrator who can enroll and delete users. No one can get access to the system that you are in complete control over the system.
Privacy protection
Fingerprint templates remain intact after power failure. The templates are protected by special technology that inhibits the reproduction of the fingerprint image from the template.
Robust housing
The body of lock is made by zinc alloy which is strong enough to protect the system from any considerable outside impact.
Alarm
Security alarm activates when the invalid operation is made frequently by an intruder.
Model | L4000 |
Material | Zinc Alloy |
Display | OLED |
Fingerprint Sensor | ZK Optical Sensor |
Resolution | 500 dpi |
Storage |
|
Fingerprint templates | 500 |
Password | 100 |
Event capacity | 30,000 |
ENROLLMENT & VERIFICATION |
|
Methods | Fingerprint, Password ,Card (optional) |
Communication Model |
|
Method | USB flash disk |
Operating Environment |
|
Temperature | 0°C ~ 45°C |
Humidity | 20 %~ 80% |
Power input | 4 x 1.5V AA Battery |
Low battery warning voltage | < 4.8V |
Backup Unlock Mechanism | Emergency battery & Mechanical key |
Product Dimension (L x W x H) | 312.5*77.5*38.5MM |
View Complete details
Minimum Order Quantity: 5 Piece
Finish Type | Brushed, Nickel |
Ideal for | Main Door |
Lock Handle Type | Lever, Mortise |
Access Method | Mechanical Key, Biometric, RFID Card |
Finger Print Storage Capacity | <100 |
Brand | ZK |
Item Weight | 3KG |
L9000 Anti-theft Fingerprint Doorlock with Top & Bottom Bolt
Product Introduction:
International initiate OLED Intelligent communication, slider shell Pole bolt special for Anti-theft door Double lock by lifting the handle Special indoor safe bolt, anti-disturb function Anti- oblique insert, anti-pry alarm function Power-saving module, external power interface for emergency With tamper / low voltage alarm function Alarm for the wrong opening or the illegal operation
L9000/Fingerprint Door Lock with OLED Display and USB Port.
Features:
1. Elegant, durable and secure Zinc Alloy die-casting;
2. Match Way: 1:N; 1:1; password lenth: 6-10 digit;
3. OLED display, with 500DPI resolution;
4. Support offline view of locking records
5. Multiple ways to unlock door
6. Can set the fingerprint lock to be Normally Open (NO) state in special time.
7. Can display the battery charge level, low battery voltage warning
8. Power supply: 4 AA alkaline batteries
9. Multi-language supported
10.Different color Finish selectable
Specification L9000 FingerPrint Door Lock
Surface
Zinc Alloy
Display
OLED
Type of Scanner
500
Product Dimension
415*72*81
Storage:
Fingerprint Templates
500
Password
100
Capacity
30000
Enrollment & Verification
Methods
Fingerprint (1:N),
FAR
<0.0001%
FRR
<1
Length of password (bytes)
6-10
Communicating Method
USB flash disk
Operating Environment
Temperature ()
-20~60
Humidity (%)
0~80
Power input
4*1.5V AA Battery
Low battery warning voltage’V’
<3.7
Backup unlock mechanism
Battery & Mechanical key
View Complete details
Minimum Order Quantity: 5 Piece
Brand | Oled |
Mounting Type | Connector |
Display Type | Digital |
Screen Size | 0.91 inch |
Interface | I2C |
No of Pins | 4 |
This 0.91 I2C OLED Display is an OLED monochrome 12832 dot matrix display module with I2C Interface. It is perfect when you need an ultra-small display. The driver IC is SSD1306 with the I2C interface. Comparing to LCD, OLED screens are way more competitive, which has a number of advantages such as high brightness, self-emission, high contrast ratio, slim outline, wide viewing angle, wide temperature range, and low power consumption. It is compatible with any 3V-5V microcontroller, such as Arduino.
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
Usage/Application | Usb Hub |
Color | Black |
Model Name/Number | USB 3.0 4-Port |
Network Speed | 5 Gbps ( usb3.0/HS) |
Number Of Ports/Pins | 1 (input) / 4 (output) |
Dimensions | 71 x 71 x 16.6 mm |
Supported Systems | Windows, Mac OS X and Linux systems |
Input Interface | USB 3.0 Type-A |
Output Interface | 4 USB 3.0 Ports |
Chipset | RTS5411 |
USB 3.0 hub gives users the freedom to connect up to 4 devices at a time. This extends the number of USB ports available to users using laptops or computers with a limited number of ports. Users can also choose to connect multiple hubs to one another to further increase their connectivity options.
FEATURES:
Additional Information:
View Complete details
Minimum Order Quantity: 5 Piece
Brand | Epic |
Access Method | Password |
Lock Handle Type | Digital |
Ideal For | Main Door |
Finish Type | Black |
Finger Print Capacity | 100 |
Mechanical Keys | 2 |
Width | RX600& TX200 |
RFID Card | 100 |
Applicable Door Material | Wood, Aluminum |
Power Supply | DC 6V LR6 1.5V AA Sized Alkaline Battery 4EA |
Authentication Method | Pin Number |
Model Name/Number | ES-100D |
Applicable Door Thickness | 40mm |
Product Dimension | 65(W) X 130(H) X 20(D)mm |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Piece
Brand | EPIC |
Access Method | Fingerprint |
Lock Handle Type | Digital |
Ideal For | Main Door |
Finish Type | Black |
Finger Print Capacity | 100 |
Applicable Door Material | Wood, Aluminum |
Authentication Method | Pin Number & RFID Card |
Applicable Door Thickness | 40mm |
Emergency Battery | DC 9V Alkaline Battery |
Model Name/Number | ES-S100DR |
RFID Card-100
Password -1
Guest password -1
Additional Information:
View Complete details
Minimum Order Quantity: 5 Piece
Access Method | Fingerprint |
Key Card Type | Password |
Brand | Epic |
Ideal For | Main Door |
Finish Type | Black |
Lock Handle Type | Digital |
Usage/Application | Door Lock |
Finger Print Capacity | 200 |
Back Body | Black |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Access Method | Fingerprint |
Ideal For | Main Door |
Brand | ADEL |
Lock Handle Type | LATCH |
One Touch Fingerprint | FINGERPRINT |
Access Method | Biometric |
Lock Handle Type | LATCH |
Ideal For | Main Door |
Finger Print Storage Capacity | 101 - 500 |
Finish Type | Silver |
Automatic Fingerprint Cover | YES |
Automatic Locking | YES |
Minimum Order Quantity | 1 |
View Complete details
One Touch Fingerprint | FINGERPRINT |
Access Method | Biometric |
Lock Handle Type | LATCH |
Ideal For | Main Door |
Finger Print Storage Capacity | 101 - 500 |
Finish Type | Silver |
Automatic Fingerprint Cover | YES |
Automatic Locking | YES |
Minimum Order Quantity | 1 |
Products Details:
• Unlock mode: Fingerprint, Password & key
• Adel Fingerprint Digital Door Lock 3398
• Perfect combination of fingerprint and password, 3 ways to unlock. you can either
• use fingerprint, password or the mechanical key to open the door; independent mechanical key can be used if the electronic parts fail.
• Support up to 120 fingerprints memory, and 1 password
• Reversible handle
• Moisture-proof design: PCB surface epoxy encapsulated to prevent moisture disseminated in order to maximize the protection of the PCB
• Self-management: you can add new user, delete, and initialize the lock anytime
• International standardized operational methods, user no need to re-learn when purchasing another new lock
• U.S. standard single latch, strengthened internal structure; integrated lock cast structure
• Anti-pick functions
• Battery / external power supply: fingerprint lock is supported by four 1.5V AA alkaline batteries which can be used about a million times external power 6V ~ 9V battery can also be used when low voltage normally.
• Low Voltage alarm: when the battery voltage is low, alarm will sound to notify the user to replace the alkaline batteries timely
• Operational signal and sounds tips: you can simply figure out the status of the lock by different signal and sound
View Complete details
Minimum Order Quantity: 5 Piece
Product Brochure
Model Name/Number | FR1200 |
Usage/Application | Exit Reader |
Installation Type | Portable |
Color | Black |
Brand | eSSL |
Screen Size | 2.5 Inch |
Type Of Device | Biometric |
Scanning Area | Finger |
Operating System | Linux |
Operating Temperature | 45 Degree C |
Connectivity Type | USB, Ethernet |
Certifications | CE |
Reading Mode | Master-Slave Mode |
Power Supply | 6-9V |
Operating Humidity | 80% |
Sensor | Optical Sensor |
Dimension | 48mmx100mmX37 mm |
Voice Prompt | Buzzer |
Brand | eSSL |
Operating Temperature |
0 to 45 deg C |
Country of origin |
India |
Applications |
Biometric Attendance |
Capacity |
Card Capacity: 10000 Fingerprint Capacity: 5000 Log Capacity: 100000 |
Operating System |
Linux |
Material |
PVC |
Model No |
FR1200 |
Customer Care Number |
8046159990 |
Manufacturer Details |
24,Shambavi Building, 23rd Main, Marenahalli, JP Nagar 2nd Phase, Bengaluru - 560078 |
Packer Details |
24,Shambavi Building, 23rd Main, Marenahalli, JP Nagar 2nd Phase, Bengaluru - 560078 |
Importer Details |
- |
Common/Generic Name |
Fingerprint Reader |
Dimensions LxWxH |
193.6x165.2x86 mm |
Weight |
90 g |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Piece
Product Brochure
Range | 2 meter |
Wire Resolution | 40 AWG |
Penetration | 38mm Steel board |
Tunnel Size | W660mm x H510mm |
Penetrate Definition | 34 AWG |
Noise | 53.8 dB |
Height of Transmission Belt | 1300 mm |
Monitor | 17 inch LED |
Power Consumption | 1 kVA |
Speed | 0.20 m/s |
Maximum Load | <180 kg (Adequate distribution) |
Tube Voltage | 150 Kv |
Cooling | Seal oil cooling / 100% |
Console Desk Size | L830mm x W800mm x H1330mm |
View Complete details
Minimum Order Quantity: 10 Piece
No.of Poles | 1 Pole |
Rated Current | 16A |
Type | C Curve |
Breaking Capacity | 10 kA |
Certification | IS/IEC 60898-1 |
Frequency | 50 Hz |
Voltage | 240V |
Phase | Single |
Model Name/Number | SP-mcb-001 |
Terminal Type | Screw Terminal |
Mounting Type | Din Mount |
Type Rating | 6 Amps |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Piece
Product Brochure
Access Method | Biometric |
Ideal for | Main Door |
Brand | Essl |
Operating Temperature | 55 DegreeC |
Front Dimensions | 69(W)x155(L)x35(D)mm |
Normal User | 120 |
User Capacity | 180 |
Fingerprint | 90 |
Admin | 20 |
Mortise | American standard single latch |
Material | Zinc Alloy |
Temporary User | 40 |
Card | 90 |
Fingerprint Sensor | 500 DPI Optical Sensor |
Back Dimensions | 69(W)x155(L)x25(D)mm |
Additional Information:
View Complete details