Jalahalli West, Bengaluru, Karnataka
GST No. 29AUMPA5873D1ZH
Call 08047644784 86% Response Rate
Send Enquiry
AADHAR ENABLED BIOMETRIC TIME ATTENDENCE
It is a cloud based Biometric Fingerprint Attendance System that Monitors Attendance of Government employees in real-time. ThisDeviceintroduces the firstAadhaarbasedenabledbiometric attendancedeviceregistered on Server.
Minimum Order Quantity: 5 Hour
Product Brochure
| Battery Backup | 6 Hrs |
| Connectivity Type | Wireless |
| Display Type | Digital |
| Model Number | T502L |
| Installation Type | Wall Mounted |
| Optional Functions | Time Attendance AEBAS |
| Display size | 7 |
| Power Source | Battery Operated |
| Language | English |
| Standard Functions | Time And Attendance |
| Memory Capacity | 1 GB |
| Fingerprint Sensor | 500 DPI Optical Sensor |
| Sensor Type | Accelerometer |
| Operating Humidity | 85 |
| Identification Time | <300 ms |
| Resolution | 500 DPI |
| Brand | Realtime |
| Battery Voltage | 6000 mAH |
| Camera | 5.0 MP Auto Focus |
| Communication | TCP/IP |
T502L AADHAR ENABLED BIOMETRIC SYSTEM
The Realtime TAB is suitable for both basic to moderately complex time and attendance requirements. The 7" Touch screen offers a wide range of possibilities, starting from the classical Time recording App to a complex Factory Data Collection App or a high-security solution with access queries supported by a comparison of live images with stored images or audio-visual communication to a Service Command Centre, e.g. for Data centres. Everything is possible.
· STQC, UIDAI, CE, IEC Certified Fingerprint Sensor
· 8GB Memory with 1 GB RAM
· ISO Compatible Fingerprint Templates and Images
· WIFI, Bluetooth Enabled
· TCP/IP (LAN)
· USB
· GPRS 2G & 3G Enabled
· GPS/AGPS Location Technology
· 1.2GHz Quad Core Processor
· 3.5mm Ear Jack, Microphone, Inbuilt Speakers
· Dual SIM Card Support
· Capacitive 7" Touchscreen of 1024x600 pixels
· Android 5 OS
· Front VGA Camera
· 6000 mAh Battery
Application
· Time Attendance AEBAS ( UIDAI )
· UIDAI Child Enrollment
· AAI Central Govt.
· Financial Inclusion/eKYC
· Aadhaar Authentication
· APNA CSC
· CSE Centers
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Type of System | Iris Recognition Access Control |
| Model Number | MIS 100 V2 |
| Brand | Mantra |
| Spatial Resolution | 50% |
| Pixel Resolution | > 10 pixels/mm |
| Imaging Wavelength | 900 nm |
| Pixel Depth | 8 bits/pixel |
| Spatial Resolution | 50% 1.0 LP/mm |
| Pixel Resolution | > 10 pixels/mm |
| Image Margins Left & right | >=0.6x iris radius |
| Top & bottom | >=0.2x iris radius |
| Imaging Wavelength | 700-900 nm |
| Pixel Depth | 8 bits/pixel |
| Output Image | KIND1 to KIND7 with JPEG2000 compression |
| Capture Mode | Auto capture with built-in quality check |
| Capture time | < 2 Sec |
| Safety Exempt Group | Per IEC 62471:2006-07 |
| ESD Air | Discharge+-8 KV, contact type+-4Kv |
| Radiated Emission | FCC part15B/IEC:CISPR 22 CLASS B standard |
| Radiated Immunity | As per IEC/EN 61000-4 3:2006+A2:2010 |
| Health Safety | RoHS Compliant |
| Connectivity | USB 2.0 / USB 1.1 |
| Operating System | Support Windows XP, Win7, Win2008, Android, Linux, Embedded Linux |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Piece
| Model | FM220 |
| Usage | Attendance |
| Certification | STQC |
| Connectivity | USB Type C |
| OS Support | Android |
| Image Resolution | 500 dpi |
| Brand | Startek |
| Model Name/Number | FM220U |
| Connectivity Type | Wired |
| Warranty | 1 Year |
| Installation Type | Portable |
| Body Material | Plastic |
FM220 is a compact CMOS-based optical reader designed specially to provide high level biometric security for identity authentication applications. FM220 maintains the highest standards and has received both FBI-PIV and STQC certifications. Supported by Startek comprehensive SDK with Startek’s high performance patented proprietary algorithms of MINEX Certified Template generator and matcher solution, FM220 offers great hardware and software compatibility makes it an ideal platform for developers.
Feature
| Seneors | CMOS sensor |
| Scanning | 1/15 second |
| Image resolution | 500 dpi (H),500 dpi(V) (600dpi optional) |
| Image capture format | 13.3 x 16.4(mm) (H * V) |
| Scanner output image size | 264 * 324 pixels(H * V) |
| Gray Level | 8bits/pixel,max 256 gray scales |
| Image ratio of length to width | 1 : 1 |
| Scanner interface cable | Standard USB compliant cable |
| Power supply | 1 watt approx(from USB port)(200mA,approx,standby:60mA) |
| Minimum hardware requirement | P3 800MHz CPU or up,256MB,USB2.0 |
| Dimension | 80mm (L) x 41mm(M) x 40mm(H) |
| Weight | 100g(Approx) |
| Distortion | <1% |
| Temperature(without external enclosure) | 0°C~50°C |
| Humidity | ???90% non condensing |
| Scanning light source | infrared red (940nm) |
| Operating volts | +5V Tolerance 5% (USB connector) |
| ESD | 15KV |
Additional Information:
View Complete details