Jalahalli West, Bengaluru, Karnataka
GST No. 29AUMPA5873D1ZH
Call 08047644784 89% Response Rate
Send Enquiry
FLOAT LEVEL SWITCH
Afloat switchis a type oflevel sensor, a device used to detect thelevelof liquid within a tank. Theinternal switch within the float may be used as a feedback or signal and process to control a pump, as an indicator, an alarm, or to control other devices
FLOAT SWITCHES ARE AVAILABLE WITH DIFFERENT FORM & MATERIAL SUITABLE FOR REQUIRED THE CONDITIONAL APPLICATION
AVAILABLE IN
MINATURE FOR SIGNALLING & HEAVY DUTY FOR CONTROL.
LIQUID IMMERSIBLE
MINATURE: VERTICAL AND HORIZONTAL WITH MATERIAL PP / NYLON /STAINLESS STEEL AND PVC FOR WATER AND LIQUID LEVEL DETECTION.
HEAVY DTY: CABLE FLOAT SWITCH FOR LIQUID LEVEL AND SEWAGE APPLICATION.
NON IMMERSIBLE:
FLOAT VALVE SWITCH
Minimum Order Quantity: 10 Piece
Product Brochure
| Material | Plastic |
| Media Type | Dry Material |
| Current Rating | 5A |
| Mounting Type | Bottom Mount |
| Country of Origin | Made in India |
| Frequency | 50 Hz |
| Specifications | ||
| Part No. | Mfs Hz 01 PP | Mfs Hz 02 PP |
| Contact Form | Nc at bottom | Nc at bottom |
| Switching Voltage Max. V | 200 Vdc Max, | 240 Vac / Dc |
| Switching Current Max. A | 0. 5A Max. | 1A Max. |
| Carry Current Max. A | 1A Max. | 2A Max. |
| Switching Capacity Max. Va | 10W/Va Max. | 50W / 70 Va Max. |
| Contact Resistance Max. M | 150M Ohms | 150M Ohms |
| Lead Wire | 1. 5Mtr PVC, 0. 5mm² | 1. 5Mtr PVC, 0. 5mm² |
| Reversible Switch Action | Yes | Yes |
| Operating Pressure Max. Kg/cm² | 1. 0 | 1. 0 |
| Operating Temperature Deg. °C | - 20° + 80° | - 20° + 80° |
| Material | Polypropylene (blue) | Polypropylene (blue) |
| Suitable Specific Gravity | 0. 75 | 0. 75 |
| Mounting Position | Horizontal from inside | Horizontal from inside |
| Mounting Hole Dia MM | 17. 5 | 17. 5 |
View Complete details
Minimum Order Quantity: 5 Piece
Product Brochure
| Material | Stainless Steel |
| Temperature | 20 DegreeC to +120 DegreeC (Standard version) -20 DegreeC to +200 DegreeC (High Temperature version) |
| Color | SILVER |
| Weight | 80g |
| Working Pressure | 125 deg |
| Switch Type | Horizontal |
| Switching Voltage | 200 V DC Max |
| Mounting Hole Dia | 21 mm |
| Switching Current | 0.5A Max |
The 80 Series Stainless Steel Horizontal Float Switch is a Liquid Level Sensor manufactured in 316L Stainless Steel, making it ideally suited to high temperature or pressure operation. It is also suitable for harsh environments and chemically aggressive liquids. It can be changed from Normally Open to Normally Closed operation to allow for sensing of high or low conditions by rotating the orientation of the body through 180°. It is available in two versions dependent on temperature requirements: our Standard version rated to 120°C, and our High Temperature version rated to 200°C. The HFS-FP version of this product is ATEX certified for use as Simple Apparatus in Intrinsically Safe Systems.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Mounting Options | Mini Float Switch |
| Switch Type | 70W |
| Media Type | Liquid |
| Working Pressure | 0.7 Amp |
| Measuring Range | 120 DegreeC |
| Model Name/Number | D-HYZS-47 |
| Brand | Steel Stainless |
| Features | It has high temperature resistance, long working life. |
| AC Voltage | 240 VAC |
| Process Temperature | 120 DegreeC |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Pieces
| Material | Plastic |
| Mounting Options | Top Mount |
| Current Rating | 10 W |
| Media Type | Liquid |
| Pole And Throw Specification | SPST |
| Temperature Range | 55 Degree |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Material | Stainless Steel |
| Mounting Options | Top Mount |
| Media Type | Liquid |
| Usage/Application | Water / Oil / Chemicals / Hygienic Liquids |
| Brand | Ace Controltech System |
| Wire Lead | 1.5 m |
| Grade | SS 316 |
View Complete details
Minimum Order Quantity: 1 Piece
| Material | Metal |
| Current Rating (In Amps) | 100 mA |
| Power/Voltage | 12 V |
| Application | Water Level Identification |
| Brand | Ace Controltech System |
| Mounting | Vertical |
View Complete details
Minimum Order Quantity: 1 Piece
| Cable length | 1 m |
| Material | Plastic |
| Mounting Type | Vertical Mount |
| Operation Mode | Normally Open (NO) |
| Power | 12 V DC |
| Application | Water Level Controller |
View Complete details
| Material | Plastic |
| Media Type | Dry Material |
| Current Rating | 5A |
| Mounting Type | Vertical Mount |
| Operating Pressure | 1. 0 Kg/cm sq |
| Contact Resistance | 150 m ohms |
View Complete details
Minimum Order Quantity: 1 Piece
| Material | Plastic |
| Media Type | Dry Material |
| Current Rating | 5A |
| Mounting Type | Vertical Mount |
| Color | Blue |
| Frequency | 50 Hz |
Features
Lock Nut Mounting
Suitable for water, gasoline, oils etc.
Available Either Normally Open, Normally Close, Change Over Contact Form
Compatible with mild acids, organic solvents
Application:
Chemical plants,
House hold Equipments such as heaters, humidifiers, overhead water tanks.
Water purifiers, Coffee Machines, Medical equipments, food industry equipments.
View Complete details
Minimum Order Quantity: 2 Piece
| Material | Plastic |
| Mounting Options | Side Mount |
| Switch Type | Magnetic |
| Current Rating | 2.5 Amps |
| Media Type | Liquid |
| Pole And Throw Specification | SPST |
| Meter Technology | Contact |
| Model Name/Number | MR-L11 |
| Pressure Range | 1.4Mpa |
| Temperature Range | +125 Degree |
| Model | MR-L11 anti-corrosion float switch | |
| Stem and mounting material | SS304, or SS316 (hollow) | |
| Float material | SS304, or SS316 | |
| Mounting type | 1/2" NPT, horizontal | |
| Contact form | N.O. or N.C. (optional) | |
| Electrical termination | Lead wires, UL1007 24 AWG (OEM) | |
| Max. contact power | 10 W | 50 W |
| Max. switch voltage | 100 VDC/100VAC | 350VDC/300VAC |
| Min. breakdown voltage | 150VDC | 600VDC |
| Max. switch current | DC0.5A | DC0.7A/AC0.5A |
| Max. carry current | 1.0 A | 2.5A |
| Contact resistance | 100mΩ | 100 mΩ |
| Insulation resistance | 109 Ω | 1010 Ω |
| Operating temperature | -40 ~ 125 ºC | |
| Float pressure Max. | 0.7 Mpa / 1.4Mpa optional | |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Piece
| Mounting Options | Pipe Mount |
| Media Type | Liquid |
| Pole And Throw Specification | SPST |
| Current Rating (In Amps) | 100 mA |
| Power/Voltage | 12 V |
| Application | Water Level |
Water Level Float Switch
Working
View Complete details
Minimum Order Quantity: 5 Piece
| Material | Plastic |
| Mounting Type | Vertical Mount |
| Operation Mode | Normally Open (NO) |
| Power | 12 V |
| Application | Submersible |
| Frequency | 50 Hz |
View Complete details
Minimum Order Quantity: 50 Piece
| Switch Configuration | SPST |
| Current Rating | 0.5 A |
| Usage/Application | Water |
| Output | 10 W |
| Material/Body | Plastic |
| Material | PP |
| Contact Operation | NO or NC |
| No. Of Poles | 1 |
| Max. Switching Voltage | 100 V |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Piece
| Switch Configuration | SPST |
| Product Weight | 5 g |
| Model Name/Number | KAM2 |
| Current Rating | 1 Amp |
| Power/Voltage | 5W/160 VDC |
| Usage/Application | Industrial |
| Brand | Rayson |
| Glass Diameter | 2.8 mm |
| Release Time | 1 |
Additional Information:
View Complete details