Jalahalli West, Bengaluru, Karnataka
GST No. 29AUMPA5873D1ZH
Call 08047644784 89% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Type Of System | Fingerprint Access Control |
| Brand | FOXBASE |
| Biometric Technology | Fingerprint Recognition |
| Model Name/Number | T502 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Type Of System | Facial Recognition |
| Products Included | Machine |
| Model Name/Number | RS-70F |
| Display Type | LCD |
| Language | English |
| Color | Black |
| Country of Origin | Made in India |
| » Face capacity | 1000 |
| » Card capacity | 1000 |
| » Fingerprint capacity | 1000 |
| » Password capacity | 1000 |
| » Max Attendance log | 100,000 |
| » Identify mode | Face, Fingerprint, card, password and combinations |
| » Display | 2.4 Inch TFT LCD |
| » Communication | TCP/IP, WiFi, USB, 4G(External) |
| » U-disk | Supported |
| » Working voltage | DC12V |
| » Working temperature | -10°c~ +60°c |
| » Working humidity(RH) | 20% ~ 80% |
| » Self-test function | Supported |
| » Power management | Sleep Mode |
| » FAR/ FRR | 0.001/1(%) |
| » Access Control | Built In |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Type | Face Recognition |
| Dimension W x H x D | 185*58.5*20mm |
| Current Rating | 12v |
| Dimensions ( LxWxH) | 185*58.5*20mm |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Type of System | Fingerprint Access Control |
| Model Name/Number | RS 9n |
| Brand | REALTIME |
| Color | Black |
| Language | English |
| Screen Size | 2.6" |
| Memory Capacity | 1000 |
| Fingerprint Sensor | 1000 |
| Power Source | Power Adapter |
| Reader Type | Fingerprint |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Piece
Product Brochure
| Audio output | Voice Interface |
| U Disk | Supported |
| Type Of Attandance System | Face Recognition |
| Country of Origin | Made in India |
| Face capacity | 1000 |
| Card capacity | 5000 |
| Fingerprint capacity | 5000 |
| Max Attendance log | 300,000 |
| Management log | 10000 |
| Identify mode | Face, Fingerprint, card, password and combinations |
| Display language | English |
| LED | 1 (Red-Green dual color) |
| Wiegand input | Inside and outside Wiegand(26/34) |
| Communication | TCP/IP, USB, RS485 |
| U-disk | Supported |
| Audio output | Voice Interface |
| Battery | 3 Hours Battery Backup |
| Working voltage | DC12V ± 5%(current : below 1.5A) |
| Working temperature | -10°c~ +60°c |
| Working humidity | (RH) 20% ~ 80% |
| Self-test function | Supported |
| Power management | Sleep Mode |
| FAR/ FRR | 0.001/1(%) |
| Identify speed | ≤1.0 seconds |
| Matching mode Supports | 1:N |
| FAR/ FRR | 0.00001/0.1(%) |
| Identify speed | ≤1.0 second (when enrolled 5000 fingerprints) |
| Fingerprint input angle | 3600(any angle) |
| Intelligent adaptation function | Support |
| Matching mode Support | 1:N |
Additional Information:
View Complete details